SMD Magnetic Transducer(External Drive Type) PMS-80H3
- SMD Magnetic Transducer(External Drive Type) PMS-80H3
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Picture:

Specification
| Type | Unit | PMS-80H3-1 | PMS-80H3-3 | PMS-80H3-5 |
| Rated Voltage | v | 1.5 | 3.6 | 5 |
| Operating Voltage | v | 1~2 | 2.5~4.5 | 4~7 |
| Rated Current(max) | mA | 80 | 70 | 70 |
| Sound output at 10cm | dB | 80 | 85 | 85 |
| Rate Frequency | Hz | 2700 | ||
| Coil Resistance | Ω | 5.5±1 | 16±3 | 32±5 |
| Operating temperature | ℃ | -30~+70 | ||
| Storage Temperature | ℃ | -40~+85 | ||
| Housing material | LCP | |||
| Weight | g | 0.6 | ||
Frequency Response Curve tested by B&k

Dimensions

Inquiry Now
- RELATED PRODUCTS

 PMS-80H3_6216.jpg)
 PMS-80H3B_6217.jpg)
 PMS-85H3_6218.jpg)
 PMS-85H3-fp_6219.jpg)
 PMS-85H4_6220.jpg)
 PP-3020S_6182.jpg)



